Available quality control materials
A minimum order value may apply. Please add to basket for details.
Quality control materials
| QC Material (click for datasheet) |
Matrix | Analytes | Available Until | Approx Size | Qty Available | Price (excludes carriage) | Add to Basket | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1246QC | 3% aq. Acetic Acid | Melamine | 26-Jul-2012 | 50ml | 8 | 40.00 GBP | |||||||||||||
| T1247QC | 50% Aqueous Ethanol | Bisphenol A | 02-Aug-2012 | 50ml | 4 | 40.00 GBP | |||||||||||||
T04165QC
|
Almond (water/nut slurry) | Aflatoxins B & G &/or total | 16-Sep-2017 | 100g | 46 | 40.00 GBP | |||||||||||||
T04183QC
|
Almond (water/nut slurry) | Aflatoxins B & G &/or total | 07-Oct-2018 | 100g | 17 | 40.00 GBP | |||||||||||||
| T2258QC | Animal Feed | Deoxynivalenol (DON) | 03-Sep-2012 | 55g | 6 | 40.00 GBP | |||||||||||||
| T1798QC | Animal Feed | Ochratoxin A | 21-Feb-2015 | 55 g | 2 | 40.00 GBP | |||||||||||||
| T2267QC | Animal Feed | Deoxynivalenol (DON) | 09-Aug-2013 | 55 g | 27 | 40.00 GBP | |||||||||||||
| T2276QC | Animal Feed | Zearalenone (ZON) | 12-Jul-2014 | 55g | 4 | 40.00 GBP | |||||||||||||
| T2277QC | Animal Feed | Deoxynivalenol (DON) | 12-Jul-2014 | 55g | 99 | 40.00 GBP | |||||||||||||
| T0840QC | Apple Juice | Brix Magnesium pH Potassium Sodium Total Acidity Total Sugars | 21-Apr-2013 | 250ml | 36 | 80.00 GBP | |||||||||||||
| T0836sale | Apple Juice | Brix Magnesium pH Potassium Sodium Total Acidity Total Sugars | 09-Apr-2012 | 250 mL | 6 | 20.00 GBP | |||||||||||||
T1639QC
|
Apple Juice (cloudy) | Patulin | 25-Feb-2012 | 50ml | 19 | 80.00 GBP | |||||||||||||
T1643QC
|
Apple Juice (cloudy) | Patulin | 09-Mar-2013 | 50 mL | 40 | 80.00 GBP | |||||||||||||
T1642QC
|
Apple Juice (Infant Drink) | Patulin | 07-Jan-2013 | 50 mL | 29 | 80.00 GBP | |||||||||||||
T1641QC
|
Apple Purée | Patulin | 01-Oct-2012 | 60 g | 13 | 80.00 GBP | |||||||||||||
T1645QC
|
Apple Purée | Patulin | 10-Oct-2013 | 60g | 15 | 80.00 GBP | |||||||||||||
| T2254QC | Baby Food | Zearalenone (ZON) | 07-Jan-2013 | 55g | 90 | 40.00 GBP | |||||||||||||
| T1792QC | Baby Food | Ochratoxin A | 09-Aug-2014 | 55 g | 2 | 40.00 GBP | |||||||||||||
| T17102QC | Barley Flour | Ochratoxin A | 29-Jun-2015 | 55g | 34 | 40.00 GBP | |||||||||||||
| T2944QC | Beef | Meat Authenticity | 14-Oct-2012 | 30g | 14 | 40.00 GBP | |||||||||||||
| T3032QC | Biscuit | Acrylamide | 14-Oct-2012 | 50g | 27 | 40.00 GBP | |||||||||||||
T19126bsale
|
Blank Cherry Purée | Blank Material | 02-Apr-2012 | 90g | 48 | 20.00 GBP | |||||||||||||
T19128bsale
|
Blank Green Bean Purée | Blank Material | 30-Apr-2012 | 90g | 2 | 20.00 GBP | |||||||||||||
T19124bQC
|
Blank Strawberry Purée | Blank Material | 25-Feb-2012 | 90g | 11 | 40.00 GBP | |||||||||||||
T19125bsale
|
Blank Sweet (Bell) Pepper Purée | Blank Material | 02-Apr-2012 | 90g | 46 | 20.00 GBP | |||||||||||||
| T0967bsale | Blank Wheat Flour | Blank Material | 27-Mar-2012 | 50 g | 39 | 20.00 GBP | |||||||||||||
| T19119bsale | Blank Wine | Blank Material | 28-Mar-2012 | 90mL | 33 | 20.00 GBP | |||||||||||||
T02178QC
|
Bovine Kidney | Tetracyclines | 29-May-2012 | 20g | 71 | 40.00 GBP | |||||||||||||
| T1362QC | Brandy | 2-Methylbutan-1-ol + 3-Methylbutan-1-ol (sum) 2-Methylpropan-1-ol Alcoholic Strength (apparent) Alcoholic Strength (real) Ethanal (acetaldehyde) Ethyl Acetate Ethyl Carbamate Methanol Propan-1-ol | 11-Nov-2012 | 200ml | 4 | 40.00 GBP | |||||||||||||
T04134QC
|
Brazil Nut | Aflatoxins B & G &/or total | 17-Dec-2015 | 100g | 104 | 40.00 GBP | |||||||||||||
| T1864QC | Bread | Sodium | 14-Oct-2013 | 50g | 15 | 40.00 GBP | |||||||||||||
| T1863QC | Breakfast Cereal | Calcium Iron Zinc | 13-Jun-2012 | 50g | 4 | 40.00 GBP | |||||||||||||
| T2278QC | Breakfast Cereal | Zearalenone (ZON) | 02-Aug-2013 | 55g | 27 | 40.00 GBP | |||||||||||||
| T2279QC | Breakfast Cereal | Deoxynivalenol (DON) | 02-Aug-2013 | 55g | 84 | 40.00 GBP | |||||||||||||
| T2779BQC | Cake Mix | Egg Egg White Protein | 16-Jun-2012 | 20g | 28 | 40.00 GBP | |||||||||||||
| T2791AQC | Cake Mix | Egg Egg White Protein | 15-Apr-2013 | 20g | 4 | 40.00 GBP | |||||||||||||
| T2791BQC | Cake Mix | Egg Egg White Protein | 15-Apr-2013 | 20g | 29 | 40.00 GBP | |||||||||||||
| T2795AQC | Cake Mix | Gluten | 29-Jun-2013 | 20g | 33 | 40.00 GBP | |||||||||||||
| T2795BQC | Cake Mix | Gluten | 29-Jun-2013 | 20g | 52 | 40.00 GBP | |||||||||||||
| T2799QC | Cake Mix | Egg Gluten Milk | 22-Aug-2013 | 30g | 16 | 40.00 GBP | |||||||||||||
| T07112QC | Canned Crab Meat | Arsenic (total) Cadmium Copper Mercury (total) | 27-Aug-2012 | 150g | 115 | 80.00 GBP | |||||||||||||
| T07149QC | Canned Crab Meat | Arsenic (total) Cadmium Copper Mercury (total) | 27-Aug-2012 | 150 g | 52 | 80.00 GBP | |||||||||||||
| T07160QC | Canned Crab Meat | Arsenic (total) Cadmium Lead Mercury (total) | 09-Jun-2014 | 150g | 141 | 80.00 GBP | |||||||||||||
| T2589sale | Canned Crab Meat | Ash Moisture Nitrogen | 27-Apr-2012 | 150g | 73 | 20.00 GBP | |||||||||||||
| T0797QC | Canned Fish | Arsenic (total) Mercury (total) Methyl Mercury | 01-Oct-2012 | 150g | 64 | 80.00 GBP | |||||||||||||
| T07121QC | Canned Fish | Arsenic (total) Cadmium Mercury (total) | 14-Apr-2013 | 150g | 88 | 80.00 GBP | |||||||||||||
| T07128QC | Canned Fish | Arsenic (total) Cadmium Mercury (total) | 01-Sep-2013 | 150g | 136 | 80.00 GBP | |||||||||||||
| T07139QC | Canned Fish | Arsenic (total) Cadmium Mercury (total) | 01-Oct-2012 | 150 g | 9 | 80.00 GBP | |||||||||||||
| T07146QC | Canned Fish | Arsenic (total) Cadmium Mercury (total) | 03-Sep-2014 | 150 g | 40 | 80.00 GBP | |||||||||||||
| T07153QC | Canned Fish | Arsenic (total) Mercury (total) Methyl Mercury | 14-Apr-2013 | 150 g | 70 | 80.00 GBP | |||||||||||||
| T07156QC | Canned Fish | Arsenic (total) Cadmium Mercury (total) | 01-Sep-2013 | 150g | 2 | 80.00 GBP | |||||||||||||
| T07164QC | Canned Fish | Arsenic (total) Cadmium Mercury (total) | 30-Aug-2015 | 150g | 58 | 80.00 GBP | |||||||||||||
| T0151QC | Canned Meat | Ash Hydroxyproline Moisture Nitrogen Total Fat | 02-Jan-2017 | 150g | 15 | 40.00 GBP | |||||||||||||
| T0155QC | Canned Meat | Ash Hydroxyproline Moisture Nitrogen Total Fat | 17-Oct-2017 | 150g | 24 | 40.00 GBP | |||||||||||||
| T0158QC | Canned Meat | Ash Hydroxyproline Moisture Nitrogen Total Fat | 30-Jun-2018 | 150g | 10 | 40.00 GBP | |||||||||||||
| T0160QC | Canned Meat | Ash Hydroxyproline Moisture Nitrogen Total Fat | 18-Nov-2018 | 150g | 366 | 40.00 GBP | |||||||||||||
| T0165QC | Canned Meat | Ash Hydroxyproline Moisture Nitrogen Total Fat | 05-Mar-2019 | 150g | 8 | 40.00 GBP | |||||||||||||
| T0170QC | Canned Meat | Ash Hydroxyproline Moisture Nitrogen Total Fat | 07-Oct-2017 | 150 g | 71 | 40.00 GBP | |||||||||||||
| T0173QC | Canned Meat | Ash Chloride Moisture Nitrogen Sodium Total Fat | 30-Jun-2018 | 150g | 48 | 40.00 GBP | |||||||||||||
| T0175QC | Canned Meat | Ash Hydroxyproline Moisture Nitrogen Total Fat | 02-Jan-2017 | 150g | 73 | 40.00 GBP | |||||||||||||
| T0154QC | Canned Meat Meal | Ash Chloride Moisture Nitrogen Sodium Total Fat | 07-Aug-2017 | 150g | 71 | 40.00 GBP | |||||||||||||
| T0156QC | Canned Meat Meal | Ash Chloride Moisture Nitrogen Sodium Total Fat | 06-Dec-2017 | 150g | 322 | 40.00 GBP | |||||||||||||
| T0161QC | Canned Meat Meal | Ash Chloride Moisture Sodium Total Fat | 21-Jan-2019 | 150g | 203 | 40.00 GBP | |||||||||||||
| T0166QC | Canned Meat Meal | Ash Chloride Moisture Nitrogen Sodium Starch Total Fat | 14-Jan-2020 | 150g | 272 | 40.00 GBP | |||||||||||||
| T0171QC | Canned Meat Meal | Ash Chloride Moisture Nitrogen Sodium Total Fat Total Sugars | 16-Jul-2020 | 150 g | 372 | 40.00 GBP | |||||||||||||
| T0168QC | Canned Meat Meal | Ash Chloride Moisture Nitrogen Sodium Total Fat | 07-Aug-2017 | 150 g | 102 | 40.00 GBP | |||||||||||||
| T0174QC | Canned Meat Meal | Ash Chloride Moisture Nitrogen Sodium Total Fat | 07-Aug-2017 | 150g | 87 | 40.00 GBP | |||||||||||||
| T0177QC | Canned Meat Meal | Ash Chloride Moisture Nitrogen Sodium Total Fat Total Sugars | 06-Dec-2017 | 150g | 64 | 40.00 GBP | |||||||||||||
| T2444QC | Cereal | Ash Moisture at 130 deg C Nitrogen Total Dietary Fibre by AOAC | 12-Aug-2012 | 150g | 11 | 40.00 GBP | |||||||||||||
| T0973QC | Cereal | Pesticides | 31-Aug-2012 | 50g | 50 | 40.00 GBP | |||||||||||||
| T14103QC | Cereal Product | Fatty Acids | 01-Jul-2012 | 50g | 59 | 40.00 GBP | |||||||||||||
| T2588QC | Cheese & Pasta Meal | Ash Chloride Moisture Nitrogen Sodium Total Fat | 25-Jan-2013 | 100g | 173 | 40.00 GBP | |||||||||||||
T19126sale
|
Cherry Purée | Pesticides | 02-Apr-2012 | 90g | 53 | 20.00 GBP | |||||||||||||
| T2940sale | Chicken | Meat Authenticity | 03-Mar-2012 | 30g | 28 | 20.00 GBP | |||||||||||||
T02179QC
|
Chicken (Hens) Eggs | Nitrofuran Metabolites | 22-Jun-2012 | 20g | 74 | 40.00 GBP | |||||||||||||
| T07124QC | Chilli Powder | Arsenic (total) Cadmium Lead | 28-Jul-2013 | 50g | 1 | 80.00 GBP | |||||||||||||
| T07158QC | Chilli Powder | Arsenic (total) Cadmium Lead | 13-Jun-2014 | 50g | 38 | 80.00 GBP | |||||||||||||
| T07147QC | Chilli Sugar Paste | Lead | 17-Nov-2014 | 25 g | 48 | 80.00 GBP | |||||||||||||
| T07161QC | Chilli Sugar Paste | Lead | 08-Aug-2014 | 25g | 19 | 80.00 GBP | |||||||||||||
| T2776BQC | Chocolate | Peanut Peanut Protein | 02-Jun-2012 | 20g | 7 | 40.00 GBP | |||||||||||||
| T2793AQC | Chocolate | Peanut Peanut Protein | 07-Jun-2013 | 20g | 39 | 40.00 GBP | |||||||||||||
| T2797AQC | Chocolate | Hazelnut Hazelnut Protein | 18-Jul-2013 | 20g | 38 | 40.00 GBP | |||||||||||||
| T2797BQC | Chocolate | Hazelnut Hazelnut Protein | 18-Jul-2013 | 20g | 7 | 40.00 GBP | |||||||||||||
T2594QC
|
Chocolate | Butyric Acid Lactose Moisture Sucrose Total Fat | 23-Jul-2012 | 150g | 33 | 40.00 GBP | |||||||||||||
| T2086QC | Chocolate Cake Mix | Caffeine Sorbic Acid Theobromine Total Sugars | 27-Jul-2012 | 50g | 24 | 40.00 GBP | |||||||||||||
| T1799QC | Cocoa | Ochratoxin A | 09-Mar-2015 | 55 g | 53 | 40.00 GBP | |||||||||||||
| T07126QC | Cocoa Powder | Cadmium Lead | 20-Aug-2013 | 50g | 54 | 80.00 GBP | |||||||||||||
| T07143QC | Cocoa Powder | Cadmium Lead | 10-Aug-2014 | 50 g | 40 | 80.00 GBP | |||||||||||||
| T07107QC | Coffee | Arsenic (total) Cadmium Copper Lead | 23-Jul-2012 | 50g | 20 | 80.00 GBP | |||||||||||||
| T1771QC | Coffee (green) | Ochratoxin A | 02-Jul-2012 | 55g | 19 | 40.00 GBP | |||||||||||||
| T1781QC | Coffee (green) | Ochratoxin A | 17-Jul-2013 | 55g | 20 | 40.00 GBP | |||||||||||||
| T0398AQC | Coffee (ground) | Caffeine (as received) | 16-May-2013 | 30g | 22 | 40.00 GBP | |||||||||||||
| T0398BQC | Coffee (ground) | Caffeine (as received) | 13-May-2013 | 30g | 26 | 40.00 GBP | |||||||||||||
| T0392Asale | Coffee (ground) | Caffeine (as received) | 22-Apr-2012 | 30 g | 31 | 20.00 GBP | |||||||||||||
| T0392Bsale | Coffee (ground) | Caffeine (as received) | 22-Apr-2012 | 30 g | 21 | 20.00 GBP | |||||||||||||
| T1774QC | Coffee (instant) | Ochratoxin A | 15-Oct-2012 | 55g | 17 | 40.00 GBP | |||||||||||||
| T03101QC | Cola Drink | Benzoic Acid Caffeine Phosphoric Acid (as P2O5) Total Sugars | 14-Oct-2012 | 150ml | 23 | 40.00 GBP | |||||||||||||
| T0397sale | Cola Drink | Acesulfame-K Benzoic Acid Caffeine Saccharin | 11-Apr-2012 | 150ml | 22 | 20.00 GBP | |||||||||||||
| T2592QC | Condensed Milk | Ash Moisture Nitrogen Total Fat Total Sugars | 26-Oct-2012 | 150ml | 86 | 40.00 GBP | |||||||||||||
| T2590QC | Corn/Maize based Snack Food | Ash Chloride Moisture Nitrogen Sodium Total Fat | 08-Aug-2012 | 50g | 6 | 40.00 GBP | |||||||||||||
T02175sale
|
Corned Beef | Avermectins | 18-Apr-2012 | 20g | 14 | 20.00 GBP | |||||||||||||
| T3030sale | Crispbread | Acrylamide | 01-Apr-2012 | 50g | 1 | 20.00 GBP | |||||||||||||
| T04167QC | Curry Powder | Aflatoxins B & G &/or total | 23-Nov-2015 | 55g | 26 | 40.00 GBP | |||||||||||||
| T1093QC | Dairy Ration | Ash Crude Fibre Moisture Protein | 04-May-2012 | 150g | 4 | 40.00 GBP | |||||||||||||
T04133QC
|
Dried Figs (water/fruit slurry) | Aflatoxins B & G &/or total | 17-Dec-2015 | 100g | 10 | 40.00 GBP | |||||||||||||
T04150QC
|
Dried Figs (water/fruit slurry) | Aflatoxins B & G &/or total | 11-Nov-2016 | 100g | 11 | 40.00 GBP | |||||||||||||
T04171QC
|
Dried Figs (water/fruit slurry) | Aflatoxins B & G &/or total | 11-Mar-2018 | 100g | 46 | 40.00 GBP | |||||||||||||
T1770QC
|
Dried Vine Fruit (water/fruit slurry) | Ochratoxin A | 23-May-2013 | 100g | 34 | 80.00 GBP | |||||||||||||
T1780QC
|
Dried Vine Fruit (water/fruit slurry) | Ochratoxin A | 19-May-2014 | 100g | 24 | 80.00 GBP | |||||||||||||
T1790QC
|
Dried Vine Fruit (water/fruit slurry) | Ochratoxin A | 21-Jun-2015 | 100 g | 7 | 80.00 GBP | |||||||||||||
T17101QC
|
Dried Vine Fruit (water/fruit slurry) | Ochratoxin A | 02-Jun-2015 | 100g | 42 | 80.00 GBP | |||||||||||||
| T07142QC | Edible Oil | Arsenic (total) Copper Iron Lead | 18-Aug-2012 | 50 mL | 34 | 80.00 GBP | |||||||||||||
| T07162QC | Edible Oil | Arsenic (total) Copper Iron Lead | 31-Aug-2013 | 50ml | 33 | 80.00 GBP | |||||||||||||
| T1861QC | Energy Drink | Magnesium Manganese Potassium Selenium | 24-Mar-2015 | 50 g | 58 | 40.00 GBP | |||||||||||||
T02174QC
|
Fish Muscle | Quinolones & Fluoroquinolones | 20-Mar-2012 | 20g | 0 | 40.00 GBP | |||||||||||||
T02170sale
|
Fish Muscle | Tetracyclines | 06-Mar-2012 | 20g | 13 | 20.00 GBP | |||||||||||||
T02180QC
|
Fish Muscle (Oily Fish) | Leucomalachite Green Malachite Green (total) | 10-Jul-2012 | 20g | 10 | 40.00 GBP | |||||||||||||
| T0569QC | Fish Oil | Pesticides | 09-Feb-2014 | 25g | 8 | 40.00 GBP | |||||||||||||
| T1496QC | Fish Oil | Omega-3 fatty acids | 27-Aug-2012 | 30 mL | 29 | 40.00 GBP | |||||||||||||
| T14107QC | Fish Oil | Omega-3 fatty acids | 14-Sep-2013 | 30ml | 18 | 40.00 GBP | |||||||||||||
| T2591QC | Fish Paste | Ash Chloride Moisture Nitrogen Sodium Total Fat | 28-Nov-2012 | 150g | 22 | 40.00 GBP | |||||||||||||
| T1248QC | Food Simulant | 4,4'-Diaminodiphenylmethane (4,4'-MDA) Aniline Total Primary Aromatic Amines (chromatographic) Total Primary Aromatic Amines (spectrophotometric) | 03-Nov-2012 | >300ml | 13 | 40.00 GBP | |||||||||||||
T07113QC
|
Fruit Juice | Cadmium Iron Lead Tin | 09-Jan-2013 | 50mL | 3 | 80.00 GBP | |||||||||||||
T07150QC
|
Fruit Juice | Cadmium Iron Lead Tin | 01-Feb-2013 | 50 mL | 69 | 80.00 GBP | |||||||||||||
| T1791QC | Grape Juice | Ochratoxin A | 21-Jun-2014 | 55 mL | 60 | 40.00 GBP | |||||||||||||
| T0838QC | Grapefruit Juice | Brix Calcium Magnesium pH Potassium Total Acidity Total Sugars | 01-Nov-2012 | 250 mL | 105 | 80.00 GBP | |||||||||||||
T19128sale
|
Green Bean Purée | Pesticides | 30-Apr-2012 | 90g | 36 | 20.00 GBP | |||||||||||||
T04145QC
|
Hazelnut (water/nut slurry) | Aflatoxins B & G &/or total | 17-Jul-2014 | 100g | 24 | 40.00 GBP | |||||||||||||
T04164QC
|
Hazelnut (water/nut slurry) | Aflatoxins B & G &/or total | 06-Sep-2017 | 150g | 24 | 40.00 GBP | |||||||||||||
T04182QC
|
Hazelnut (water/nut slurry) | Aflatoxins B & G &/or total | 16-Aug-2018 | 100g | 31 | 40.00 GBP | |||||||||||||
T02177QC
|
Honey | Chloramphenicol | 06-Jun-2012 | 20g | 0 | 40.00 GBP | |||||||||||||
T2823QC
|
Honey | Diastase Fructose Glucose HMF by colorimetric HMF by HPLC Moisture Sucrose | 10-May-2012 | 100g | 10 | 40.00 GBP | |||||||||||||
| T0536QC | Hydrogenated Vegetable Oil | OC Pesticides & PCBs | 01-Jul-2014 | 25g | 5 | 40.00 GBP | |||||||||||||
| T0541QC | Hydrogenated Vegetable Oil | OC Pesticides & PCBs | 06-Apr-2015 | 25 g | 33 | 40.00 GBP | |||||||||||||
| T0570QC | Hydrogenated Vegetable Oil | Pesticides | 22-Apr-2014 | 25 g | 55 | 40.00 GBP | |||||||||||||
| T0573QC | Hydrogenated Vegetable Oil | Pesticides | 10-Aug-2014 | 25 g | 13 | 40.00 GBP | |||||||||||||
| T0576QC | Hydrogenated Vegetable Oil | Pesticides | 18-Mar-2013 | 25g | 62 | 40.00 GBP | |||||||||||||
| T0579QC | Hydrogenated Vegetable Oil | Pesticides | 04-Aug-2015 | 25g | 41 | 40.00 GBP | |||||||||||||
| T07165QC | Infant Cereal | Cadmium Chromium Lead Mercury (total) Selenium | 07-Oct-2016 | 50g | 32 | 80.00 GBP | |||||||||||||
| T2777Asale | Infant Cereal | Gluten | 25-Mar-2012 | 20g | 2 | 20.00 GBP | |||||||||||||
| T14101QC | Infant Formula | Fatty Acids | 15-Apr-2013 | 50g | 0 | 40.00 GBP | |||||||||||||
| T07159QC | Infant Formula | Aluminium Chromium Molybdenum Selenium | 03-Oct-2014 | 50g | 46 | 80.00 GBP | |||||||||||||
| T07123QC | Infant Formula (Cereal) | Aluminium Cadmium Chromium Molybdenum Selenium | 20-Jul-2014 | 50g | 19 | 80.00 GBP | |||||||||||||
| T2780AQC | Infant Soya Formula | beta-Lactoglobulin | 01-Jul-2012 | 20g | 7 | 40.00 GBP | |||||||||||||
| T2780BQC | Infant Soya Formula | beta-Lactoglobulin | 01-Jul-2012 | 20g | 25 | 40.00 GBP | |||||||||||||
| T2788BQC | Infant Soya Formula | Casein | 18-Nov-2012 | 20g | 9 | 40.00 GBP | |||||||||||||
| T2789AQC | Infant Soya Formula | Casein | 08-Mar-2013 | 20g | 30 | 40.00 GBP | |||||||||||||
| T2789BQC | Infant Soya Formula | Casein | 08-Mar-2013 | 20g | 11 | 40.00 GBP | |||||||||||||
| T2792BQC | Infant Soya Formula | Gluten | 13-May-2013 | 20g | 30 | 40.00 GBP | |||||||||||||
| T2794AQC | Infant Soya Formula | beta-Lactoglobulin | 15-Jun-2013 | 20g | 67 | 40.00 GBP | |||||||||||||
| T2794BQC | Infant Soya Formula | beta-Lactoglobulin | 15-Jun-2013 | 20g | 73 | 40.00 GBP | |||||||||||||
| T2788AQC | Infant Soya Formula | Casein | 18-Nov-2012 | 20g | 54 | 40.00 GBP | |||||||||||||
| T1794QC | Instant Coffee | Ochratoxin A | 05-Oct-2014 | 55 g | 10 | 40.00 GBP | |||||||||||||
| T17105QC | Instant Coffee | Ochratoxin A | 14-Oct-2014 | 55g | 47 | 40.00 GBP | |||||||||||||
T2798QC
|
Jam | Sulphites | 29-Jul-2013 | 20g | 22 | 40.00 GBP | |||||||||||||
| T2942QC | Lamb | Meat Authenticity | 02-Jun-2012 | 30g | 20 | 40.00 GBP | |||||||||||||
| T2274QC | Maize Flour | Deoxynivalenol (DON) | 01-Apr-2014 | 55g | 12 | 40.00 GBP | |||||||||||||
| T0971QC | Maize Flour | Pesticides | 05-Sep-2012 | 50g | 57 | 40.00 GBP | |||||||||||||
| T17100QC | Maize Flour | Ochratoxin A | 15-Apr-2015 | 55g | 81 | 40.00 GBP | |||||||||||||
| T2273QC | Maize-based snack food | Zearalenone (ZON) | 16-Mar-2014 | 55 g | 89 | 40.00 GBP | |||||||||||||
| T3031QC | Milk Powder | Cyanuric Acid Melamine | 28-Jul-2012 | 50g | 26 | 40.00 GBP | |||||||||||||
| T1576QC | Milk Powder | Nitrate as Sodium Nitrate (NaNO3) Nitrite as Sodium Nitrite (NaNO2) | 12-Apr-2012 | 40g | 22 | 80.00 GBP | |||||||||||||
| T1865QC | Milk Powder | Calcium Iodine Selenium | 19-Oct-2012 | 50g | 13 | 40.00 GBP | |||||||||||||
T0572QC
|
Minced Oily Fish | Pesticides | 06-Apr-2013 | 50 g | 72 | 40.00 GBP | |||||||||||||
T14105QC
|
Mixed Fat Spread | Fatty Acids | 21-Jul-2012 | 50g | 47 | 40.00 GBP | |||||||||||||
T14108QC
|
Mixed Fat Spread | Butyric Acid Cholesterol Total Fat | 16-Sep-2012 | 50g | 10 | 40.00 GBP | |||||||||||||
| T2081QC | Oil | Antioxidants | 23-Nov-2012 | 50 mL | 23 | 40.00 GBP | |||||||||||||
T14104QC
|
Oil | Fatty Acids | 08-Jul-2013 | 30ml | 15 | 40.00 GBP | |||||||||||||
| T2089QC | Oil | Antioxidants | 01-Nov-2013 | 50ml | 27 | 40.00 GBP | |||||||||||||
T0580QC
|
Oily Fish | Pesticides | 22-Sep-2013 | 50g | 15 | 40.00 GBP | |||||||||||||
| T0578QC | Olive Oil | Pesticides | 30-Jun-2013 | 50g | 49 | 40.00 GBP | |||||||||||||
| T0841QC | Orange Juice | Brix Citric Acid Fructose Glucose pH Sucrose Total Sugars | 09-Aug-2013 | 250ml | 45 | 80.00 GBP | |||||||||||||
| T0648QC | Palm Oil | PAHs | 06-Aug-2012 | 30ml | 41 | 80.00 GBP | |||||||||||||
| T04144QC | Peanut | Aflatoxins B & G &/or total | 17-Jul-2016 | 55g | 54 | 40.00 GBP | |||||||||||||
| T04152QC | Peanut | Aflatoxins B & G &/or total | 24-Feb-2017 | 55g | 103 | 40.00 GBP | |||||||||||||
| T04170QC | Peanut | Aflatoxins B & G &/or total | 21-Feb-2018 | 55g | 26 | 40.00 GBP | |||||||||||||
| T04184QC | Peanut | Aflatoxins B & G &/or total | 20-Oct-2018 | 55g | 8 | 40.00 GBP | |||||||||||||
T02173sale
|
Pig Kidney | Sulfonamides | 21-Mar-2012 | 20g | 8 | 20.00 GBP | |||||||||||||
T02176sale
|
Pig Liver | B-Agonists | 01-May-2012 | 20g | 20 | 20.00 GBP | |||||||||||||
| T1096QC | Pig Ration | Ash Crude Fibre Moisture Protein Total Oil Vitamin E Zinc | 09-Mar-2013 | 150g | 50 | 40.00 GBP | |||||||||||||
T04155QC
|
Pistachio (water/nut slurry) | Aflatoxins B & G &/or total | 23-Mar-2015 | 100g | 129 | 40.00 GBP | |||||||||||||
T04168QC
|
Pistachio (water/nut slurry) | Aflatoxins B & G &/or total | 08-Nov-2015 | 100g | 152 | 40.00 GBP | |||||||||||||
T04173QC
|
Pistachio (water/nut slurry) | Aflatoxins B & G &/or total | 15-Apr-2016 | 100g | 42 | 40.00 GBP | |||||||||||||
| T2443QC | Porridge Oats | Ash Moisture at 130 deg C Nitrogen NSP Fibre by Englyst Total Dietary Fibre by AOAC Total Fat | 04-May-2012 | 150g | 59 | 40.00 GBP | |||||||||||||
| T1097QC | Poultry Ration | Ash Crude Fibre Moisture Protein Total Oil | 16-May-2013 | 150g | 6 | 40.00 GBP | |||||||||||||
| T1098QC | Poultry Ration | Calcium Phosphorus Starch Total Sugars | 16-May-2013 | 150g | 2 | 40.00 GBP | |||||||||||||
| T07134QC | Powdered Rice | Arsenic (inorganic) Arsenic (total) Cadmium | 09-Feb-2014 | 50g | 2 | 80.00 GBP | |||||||||||||
| T07151QC | Powdered Rice | Arsenic (inorganic) Arsenic (total) Cadmium | 09-Feb-2015 | 50 g | 17 | 80.00 GBP | |||||||||||||
T02169sale
|
Prawns | Chloramphenicol | 06-Apr-2012 | 20g | 30 | 20.00 GBP | |||||||||||||
| T0974QC | Rice (brown) | Pesticides | 25-Apr-2013 | 50g | 39 | 40.00 GBP | |||||||||||||
| T2784AQC | Rice Flour | Sesame Sesame Protein | 09-Sep-2012 | 20g | 32 | 40.00 GBP | |||||||||||||
| T2784BQC | Rice Flour | Sesame Sesame Protein | 09-Sep-2012 | 20g | 36 | 40.00 GBP | |||||||||||||
| T1797QC | Roasted Coffee | Ochratoxin A | 21-Jan-2015 | 55 g | 13 | 40.00 GBP | |||||||||||||
| T1095QC | Sheep Feed | Ash Copper Moisture Protein Total Oil | 26-May-2012 | 150g | 41 | 40.00 GBP | |||||||||||||
| T0642QC | Smoked Fish Pate | PAHs | 27-Jul-2014 | 150g | 16 | 80.00 GBP | |||||||||||||
T0646QC
|
Smoked Meat Product | PAHs | 12-Aug-2015 | 50 g | 24 | 80.00 GBP | |||||||||||||
T0649QC
|
Smoked Meat Product | PAHs | 17-Aug-2012 | 50g | 33 | 80.00 GBP | |||||||||||||
| T07101QC | Soft Drink | Antimony Arsenic (total) Cadmium Chromium Copper Zinc | 01-Apr-2013 | 50mL | 6 | 80.00 GBP | |||||||||||||
| T07119QC | Soft Drink | Antimony Arsenic (total) Cadmium Chromium Copper Zinc | 03-Apr-2014 | 50ml | 8 | 80.00 GBP | |||||||||||||
| T07155QC | Soft Drink | Antimony Arsenic (total) Cadmium Chromium Copper Zinc | 03-May-2013 | 50ml | 27 | 80.00 GBP | |||||||||||||
| T0399QC | Soft Drink | Brix Citric Acid Cyclamate pH Saccharin Sorbic Acid | 19-Jul-2012 | 150mL | 32 | 40.00 GBP | |||||||||||||
| T03100QC | Soft Drink | Artificial Colours | 12-Aug-2012 | 150mL | 39 | 40.00 GBP | |||||||||||||
