2010 - 2011 GEMMA Programme
Please note that as from our April 2006-2007 programme, all reports will be available to participants online in PDF format.
Paper bound reports will no longer be issued as standard in proficiency tests, but may be ordered for an additional fee when placing orders.
This change will enable us to keep prices down and ensure participants recieve their reports sooner.
Clicking the parcel icon on the right will add a proficiency test to your wishlist. To view your proficiency test wishlist click here.
To see GEMMA carriage prices and discounts click here.
| Proficiency Test (Click for details) |
Start Date | Matrix | Analytes | Approx. Size | Price (Excludes Carriage) | Add to Wish list |
|---|---|---|---|---|---|---|
| GeMD26 | 09/09/2010 | Rice DNA | -LLRICE62 -LLRICE62 | 5ug | 175.00 GBP | |
| GeMD27 | 30/09/2010 | Oil Seed Rape DNA | -RT73/GT73 -RT73/GT73 | 5ug | 175.00 GBP | |
| GeMD28 | 28/10/2010 | Soya DNA | -A5547-127 soya -A5547-127 soya | 5ug | 175.00 GBP | |
| GeMD29 | 09/12/2010 | Potato DNA | -EH92-527-1-potato -EH92-527-1-potato | 5ug | 175.00 GBP | |
| GeMD30 | 03/02/2011 | Oil Seed Rape DNA | -Rf3 -Rf3 | 5ug | 175.00 GBP | |
| GeMD31 | 24/03/2011 | Sugar Beet DNA | -H7-1 -H7-1 | 5µg | 175.00 GBP | |
|
GeMMP08
· will contain one or more of the traits listed |
13/01/2011 | Animal Feed | -Maize & Soya GM Traits | 5g | 175.00 GBP | |
|
GeMMU14
· will contain one or more of the traits listed |
18/11/2010 | Mixed Flours (Soya/Maize) | -Maize & Soya GM Traits | 5g | 175.00 GBP | |
|
GeMMU15
· Contamination test will be qualitative with the chance to report quantitatively. Test materials may be contaminated with one or more of the following: Bt176, Bt11, MON810, GA21, NK603, TC1507, MON863, MIR604, MON88017 or additional GM maize events |
03/03/2011 | Contamination in Maize | -Maize GM Traits | 5g | 175.00 GBP | |
|
GeMSP04
· matrix e.g. TVP |
30/09/2010 | Processed matrix | -Roundup Ready Soya (Qualitative & Quantitative) | 5g | 175.00 GBP | |
| GeMSU42 | 09/09/2010 | 100% Maize Flour | -MON863 Maize (Qualitative & Quantitative) | 5g | 175.00 GBP | |
| GeMSU43 | 28/10/2010 | 100% Maize Flour | -GA21 Maize (Qualitative & Quantitative) | 5g | 175.00 GBP | |
| GeMSU44 | 09/12/2010 | 100% Maize Flour | -MIR604 Maize (Qualitative & Quantitative) | 5g | 175.00 GBP | |
| GeMSU45 | 13/01/2011 | 100% Maize Flour | -MON88017 Maize (Qualitative & Quantitative) | 5g | 175.00 GBP | |
| GeMSU46 | 03/02/2011 | 100% Soya Flour | -Roundup Ready Soya (Qualitative & Quantitative) | 5g | 175.00 GBP | |
| GeMSU47 | 24/03/2011 | 100% Maize Flour | -TC1507 Maize (Qualitative & Quantitative) | 5g | 175.00 GBP | |
| FINISHED ROUNDS | ||||||
| Proficiency Test (Click for details) |
Start Date | Matrix | Analytes | Approx. Size | Price (Excludes Carriage) |
|
| GeMD25 | 19/08/2010 | Soya DNA |
-A2704-12
-A2704-12 |
5ug | 175.00 GBP | |
|
GeMMP07 · will contain one or more of the traits listed, baked product e.g. biscuit |
08/07/2010 | Baked Product | -Maize & Soya GM Traits | 5g | 175.00 GBP | |
|
GeMMU12 · will contain one or more of the traits listed |
03/06/2010 | Mixed Flours | -Maize & Soya GM Traits | 5g | 175.00 GBP | |
|
GeMMU13 · Contamination test will be qualitative with the chance to report quantitatively. Test materials may be contaminated with one or more of the following: RR soya, Bt176, Bt11, MON810, GA21, NK603, TC1507, MON863, MIR604, MON88017 |
19/08/2010 | Contamination in Wheat | -Maize & Soya GM Traits | 5g | 175.00 GBP | |
| GeMSU36 | 15/04/2010 | 100% Maize Flour | -MON810 Maize (Qualitative & Quantitative) | 5g | 175.00 GBP | |
| GeMSU37 | 03/06/2010 | 100% Soya Flour | -Roundup Ready Soya (Qualitative & Quantitative) | 5g | 175.00 GBP | |
| GeMSU38 | 03/06/2010 | 100% Maize Flour | -Bt176 Maize (Qualitative & Quantitative) | 5g | 175.00 GBP | |
| GeMSU39 | 24/06/2010 | 100% Maize Flour | -Bt11 Maize (Qualitative & Quantitative) | 5g | 175.00 GBP | |
| GeMSU41 | 19/08/2010 | Mixed Flours | -Roundup Ready Soya (Qualitative & Quantitative) | 5g | 175.00 GBP | |











